Achievements
Each Achievement earned will cost you 2 Health Points, this is effectively a handicap that is designed to stop making any one person too hard to kill!
![]() Nemesis Kill a single player 100 times  | ![]() Hired Gun Collect L$1,000 Bounty  | ![]() Mercenary Collect L$2,500 Bounty  | ![]() Tracker Collect L$5,000 Bounty  | 
![]() Bounty Hunter Collect L$10,000 Bounty  | ![]() Experienced Bounty Hunter Collect L$25,000 Bounty  | ![]() Elite Bounty Hunter Collect L$50,000 Bounty  | ![]() Master Bounty Hunter Collect L$100,000 Bounty  | 
![]() Murderer Gain 25 Kills  | ![]() Slayer Gain 50 Kills  | ![]() Eliminator Gain 100 kills  | ![]() Assassin Gain 250 Kills  | 
![]() Executioner Gain 500 Kills  | ![]() Silencer Gain 1000 Kills  | ![]() Master Assassin Gain 5,000 Kills  | ![]() Noob Slayer 100 Recruit Kills  | 
![]() Associate Slayer 100 Associate Kills  | ![]() Soldier Slayer 100 Soldier Kills  | ![]() Captain Slayer 100 Captain Kills  | ![]() Advisor Slayer 100 Advisor Kills  | 
![]() Underboss Slayer 100 Underboss Kills  | ![]() Boss Slayer 100 Boss Kills  | ![]() Pickpocket Loot 10,000 Ammo  | ![]() Footpad Loot 25,000 Ammo  | 
![]() Bandit Loot 50,000 Ammo  | ![]() Prowler Loot 100,000 Ammo  | ![]() Cat Burglar Loot 250,000 Ammo  | ![]() Shadowfoot Loot 500,000 Ammo  | 
![]() Master Thief Loot 1,000,000 Ammo  | ![]() Cabbage patch kid Control 1 Territory  | ![]() Encroacher Control 3 Territories  | ![]() Patch Pincher Control 5 Territories  | 
![]() Muscling in Control 10 Territories  | ![]() Turfinator Control 15 Territories  | ![]() Trying to take over the world Control 20 Territories  | ![]() World Dominatrix Control 25 Territories  | 
![]() Grower lvl 1 Harvest 100g of Weed  | ![]() Grower lvl 2 Harvest 500g of Weed  | ![]() Grower lvl 3 Harvest 1000g of Weed  | ![]() Grower lvl 4 Harvest 2500g of Weed  | 
![]() Grower lvl 5 Harvest 5000g of Weed  | ![]() Grower lvl 6 Harvest 10000g of Weed  | ![]() Grower lvl 7 Harvest 25000g of Weed  | ![]() Weedling Smoke 50 Joints  | 
![]() Toker Smoke 100 Joints  | ![]() Stoner Smoke 250 Joints  | ![]() Pot Head Smoke 500 Joints  | ![]() Tweeker Smoke 1000 Joints  | 
![]() Hippie Smoke 2500 Joints  | ![]() Space Cadet Smoke 5000 Joints  | ![]() Peddler Sell 250g of Weed  | ![]() Pusher Sell 500g of Weed  | 
![]() Dealer Sell 1000g of Weed  | ![]() Bagman Sell 2500g of Weed  | ![]() Candyman Sell 5000g of Weed  | ![]() Seller Sell 10000g of Weed  | 
![]() Trafficker Sell 25000g of Weed  | ![]() Butters Stotch Earn 25000 Respect  | ![]() Wendy Testaburger Earn 50000 Respect  | ![]() Officer Barbrady Earn 75000 Respect  | 
![]() Mr. Mackey Earn 100000 Respect  | ![]() Principal Victoria Earn 125000 Respect  | ![]() Mr. Garrison Earn 150000 Respect  | ![]() Eric Cartman Earn 200000 Respect  | 
![]() Friend Buy 25,000 Ammo  | ![]() Supporter Buy 50,000 Ammo  | ![]() Ally Buy 100,000 Ammo  | ![]() Steward Buy 250,000 Ammo  | 
![]() Champion Buy 500,000 Ammo  | ![]() Hero Buy 1,000,000 Ammo  | ![]() Savior Buy 1,500,000 Ammo  | ![]() Experimental User Buy 250g of Weed  | 
![]() Recreational User Buy 500g of Weed  | ![]() Circumstantial User Buy 1000g of Weed  | ![]() Intensified User Buy 2500g of Weed  | ![]() Compulsive User Buy 5000g of Weed  | 
![]() Obsesive Compulsive User Buy 10000g of Weed  | ![]() Abuser Buy 25000g of Weed  | 










































