My Stats
Stormy Lordhunter of RJMC.
Family Statistics
| Territories Held | Total Members | Respect | Kills | Deaths | Ammo Store | 
|---|---|---|---|---|---|
| 0 | 8 | 11,605 | 491 | 1,288 | 20,000 | 
Your Statistics
| Rank | Respect | Kills | Deaths | Badassness | Bounty Collected | Weed Stash | 
|---|---|---|---|---|---|---|
| Soldier | 2644 | 104 | 188 | 30 | L$ 488 | 0 | 
Achievements
Each Achievement earned will grant you an additional 3 Health Points.
 ![]() Murderer Gain 25 Kills 2015-07-02 15:36:52  | 
 ![]() Slayer Gain 50 Kills 2015-08-01 08:52:47  | 
 ![]() Eliminator Gain 100 kills 2015-08-20 15:07:35  | 
 ![]() Weedling Smoke 50 Joints 2015-07-14 17:40:35  | 
 ![]() Toker Smoke 100 Joints 2015-08-12 16:29:27  | 
 ![]() Friend Buy 25,000 Ammo 2015-08-12 07:40:03  | 
Top 10 Nemeses (people who own you)
| Player Name | Number of times killed | 
|---|---|
| Acie Aeon | 82 | 
| Explosion | 25 | 
| Dennis Irelund | 13 | 
| Madison Pizzaro | 13 | 
| Mel Bosshart | 12 | 
| April McCoy | 11 | 
| Alien | 11 | 
| Iggles Sciavo | 11 | 
| Bianka Ireman | 10 | 
| TinCity Myrtle | 9 | 
Top 10 Nemesissys (people you own)
| Player Name | Number of times killed | 
|---|---|
| Acie Aeon | 28 | 
| Madison Pizzaro | 8 | 
| Snuswoose Resident | 7 | 
| Traceymoonstar Resident | 7 | 
| Mel Bosshart | 6 | 
| Raelynn Evermore | 6 | 
| Dennis Irelund | 6 | 
| Silver Broome | 5 | 
| April McCoy | 3 | 
| AfflictionRisingNA Resident | 3 | 
Last 50 Kills
| Player Killed | Respect Gained | Time of Kill | 
|---|---|---|
| Acie Aeon | 9 | 2015-08-22 12:37:51 | 
| Acie Aeon | 9 | 2015-08-21 16:41:49 | 
| Acie Aeon | 9 | 2015-08-20 15:44:57 | 
| Madison Pizzaro | 15 | 2015-08-20 15:44:03 | 
| Acie Aeon | 9 | 2015-08-20 15:07:35 | 
| Snuswoose Resident | 2 | 2015-08-19 15:08:13 | 
| Traceymoonstar Resident | 4 | 2015-08-19 15:08:09 | 
| Madison Pizzaro | 15 | 2015-08-19 15:08:02 | 
| Snuswoose Resident | 2 | 2015-08-19 15:06:08 | 
| Traceymoonstar Resident | 4 | 2015-08-19 15:05:37 | 
| Silver Broome | 2 | 2015-08-19 12:03:16 | 
| Aquarius Viper | 6 | 2015-08-19 12:02:09 | 
| MaurQ Resident | 1 | 2015-08-19 12:01:31 | 
| Silver Broome | 2 | 2015-08-19 12:01:01 | 
| Acie Aeon | 9 | 2015-08-18 16:16:49 | 
| Traceymoonstar Resident | 3 | 2015-08-17 07:52:01 | 
| Traceymoonstar Resident | 3 | 2015-08-17 07:49:29 | 
| MaurQ Resident | 1 | 2015-08-17 07:49:19 | 
| MaurQ Resident | 1 | 2015-08-17 07:46:21 | 
| Silver Broome | 1 | 2015-08-16 09:25:58 | 
| JadedOphelia Resident | 1 | 2015-08-16 09:23:56 | 
| Mel Bosshart | 3 | 2015-08-15 07:38:14 | 
| Traceymoonstar Resident | 2 | 2015-08-15 07:36:19 | 
| Brigidsweet Resident | 3 | 2015-08-15 06:58:20 | 
| Mel Bosshart | 2 | 2015-08-14 15:46:20 | 
| Snuswoose Resident | 1 | 2015-08-14 15:45:17 | 
| Snuswoose Resident | 1 | 2015-08-14 15:44:00 | 
| Snuswoose Resident | 1 | 2015-08-14 15:41:28 | 
| Raelynn Evermore | 15 | 2015-08-14 06:35:59 | 
| TinCity Myrtle | 15 | 2015-08-14 06:35:24 | 
| TinCity Myrtle | 15 | 2015-08-14 06:34:40 | 
| Snuswoose Resident | 1 | 2015-08-12 16:29:27 | 
| Snuswoose Resident | 1 | 2015-08-12 16:27:48 | 
| Silver Broome | 1 | 2015-08-12 16:26:23 | 
| Mel Bosshart | 2 | 2015-08-12 16:26:05 | 
| Traceymoonstar Resident | 2 | 2015-08-12 16:25:35 | 
| Silver Broome | 1 | 2015-08-12 16:25:27 | 
| Traceymoonstar Resident | 1 | 2015-08-12 07:41:18 | 
| Mel Bosshart | 1 | 2015-08-12 07:40:03 | 
| Mel Bosshart | 1 | 2015-08-11 04:52:04 | 
| Mel Bosshart | 1 | 2015-08-11 04:49:05 | 
| Acie Aeon | 6 | 2015-08-10 19:20:51 | 
| Acie Aeon | 6 | 2015-08-10 19:17:57 | 
| Acie Aeon | 6 | 2015-08-09 18:17:22 | 
| Acie Aeon | 6 | 2015-08-09 18:09:00 | 
| Acie Aeon | 6 | 2015-08-08 17:51:33 | 
| Acie Aeon | 6 | 2015-08-07 17:16:20 | 
| Acie Aeon | 6 | 2015-08-07 17:13:32 | 
| Acie Aeon | 6 | 2015-08-06 16:58:08 | 
| Acie Aeon | 6 | 2015-08-04 15:20:02 | 
Last 50 Deaths
| Killed By | Respect Given | Time of Death | 
|---|---|---|
| Acie Aeon | 3 | 2015-08-23 16:16:14 | 
| Acie Aeon | 3 | 2015-08-22 12:39:40 | 
| Acie Aeon | 3 | 2015-08-22 12:37:21 | 
| Acie Aeon | 3 | 2015-08-22 12:36:47 | 
| Acie Aeon | 3 | 2015-08-22 12:36:02 | 
| Acie Aeon | 3 | 2015-08-22 12:34:44 | 
| Acie Aeon | 3 | 2015-08-21 16:44:25 | 
| Acie Aeon | 3 | 2015-08-21 16:43:52 | 
| Acie Aeon | 3 | 2015-08-21 16:41:36 | 
| Acie Aeon | 3 | 2015-08-21 16:40:53 | 
| Acie Aeon | 3 | 2015-08-20 15:42:49 | 
| Explosion | 3 | 2015-08-20 15:07:13 | 
| Acie Aeon | 3 | 2015-08-20 15:07:13 | 
| Acie Aeon | 3 | 2015-08-20 15:06:13 | 
| Acie Aeon | 3 | 2015-08-20 15:05:29 | 
| Acie Aeon | 3 | 2015-08-20 15:03:35 | 
| Traceymoonstar Resident | 3 | 2015-08-19 15:08:44 | 
| Mel Bosshart | 3 | 2015-08-19 15:08:44 | 
| Snuswoose Resident | 3 | 2015-08-19 15:06:34 | 
| Mel Bosshart | 3 | 2015-08-19 15:06:34 | 
| Traceymoonstar Resident | 3 | 2015-08-19 15:04:48 | 
| Snuswoose Resident | 3 | 2015-08-19 15:04:48 | 
| Mel Bosshart | 3 | 2015-08-19 15:04:48 | 
| MaurQ Resident | 3 | 2015-08-19 12:01:25 | 
| Mel Bosshart | 3 | 2015-08-19 12:01:25 | 
| Mel Bosshart | 3 | 2015-08-19 11:59:31 | 
| Silver Broome | 3 | 2015-08-19 11:59:31 | 
| Acie Aeon | 3 | 2015-08-18 16:16:04 | 
| Acie Aeon | 3 | 2015-08-18 16:13:54 | 
| Explosion | 3 | 2015-08-18 16:13:54 | 
| Traceymoonstar Resident | 3 | 2015-08-17 07:52:20 | 
| MaurQ Resident | 3 | 2015-08-16 09:25:47 | 
| JadedOphelia Resident | 3 | 2015-08-16 09:24:27 | 
| Mel Bosshart | 3 | 2015-08-16 09:24:27 | 
| Traceymoonstar Resident | 3 | 2015-08-15 07:38:01 | 
| Mel Bosshart | 3 | 2015-08-15 07:38:01 | 
| Alien | 3 | 2015-08-15 07:03:14 | 
| Alien | 3 | 2015-08-15 06:58:02 | 
| Raelynn Evermore | 3 | 2015-08-15 06:58:02 | 
| Alien | 3 | 2015-08-15 06:53:30 | 
| Snuswoose Resident | 2 | 2015-08-14 15:46:01 | 
| Mel Bosshart | 2 | 2015-08-14 15:46:01 | 
| Glass Shard | 2 | 2015-08-14 15:43:16 | 
| Mel Bosshart | 2 | 2015-08-14 15:43:16 | 
| Silver Broome | 2 | 2015-08-14 15:41:54 | 
| Mel Bosshart | 2 | 2015-08-14 15:41:54 | 
| Alien | 2 | 2015-08-14 08:57:26 | 
| Alien | 2 | 2015-08-14 08:56:00 | 
| Alien | 2 | 2015-08-14 08:53:45 | 
| Alien | 2 | 2015-08-14 08:47:46 | 





